Paid Single Tips & Predictions
Paid Single Tips & Predictions
Triple predictions is one of our paid bestselling betting tips. In short, it offers a success rate of over 85% and odds always above 1.61. The professional tipsters of paidfootballtip predict daily your treble predictions using various reliable sources (soccer stats, news and etc.) for the purpose. The proportion of price/quality is the best among our accurate football predictions.
|
Trial Package One Single Prediction 5.88$ Choose your payment method and finish your purchase Skrill, Paypal, Bitcoin or all crypto currency’s |
Date | Home | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|
14/07/2025 | Ilves | VPS | 1 | 1.40 | Win |
14/07/2025 | Vancouver FC | Cavalry | Btts-no | 1.87 | Win |
14/07/2025 | York Utd | Valour | 1 | 1.88 | Win |
13/07/2025 | St. George Willawong | Brisbane City | 2 | 1.61 | Win |
13/07/2025 | Bahia | Atletico-MG | 1 | 2.10 | Win |
13/07/2025 | Dalian K'un City | Nanjing City | 1 | 1.87 | Win |
12/07/2025 | KFG Gardabaer | Olafsvik | 2 | 2.10 | Win |
12/07/2025 | Novorizontino | America MG | 1 | 2.15 | Win |
12/07/2025 | Internacional | Vitoria | 1 | 1.53 | Win |
11/07/2025 | Bohemians | Galway | Btts-no | 1.91 | Loss |
11/07/2025 | Blacktown Spartans | Bankstown City Lions | Btts-yes | 1.60 | Win |
11/07/2025 | FC Arges | FC Rapid Bucuresti | 2 | 1.95 | Win |
10/07/2025 | Decic (Mne) | Sileks (Mkd) | 1 | 2.05 | Win |
10/07/2025 | Magpies (Gib) | Paide (Est) | 2 | 1.50 | Win |
10/07/2025 | Shakhtar Donetsk (Ukr) | Ilves (Fin) | 1/1 | 1.67 | Win |
09/07/2025 | Zalgiris (Ltu) | Hamrun (Mlt) | 1 | 1.60 | Win |
09/07/2025 | Shelbourne (Irl) | Linfield (Nir) | 1 | 1.83 | Win |
09/07/2025 | Ludogorets (Bul) | Din. Minsk (Blr) | 1 | 1.40 | Win |
08/07/2025 | Egnatia (Alb) | Breidablik (Ice) | 1 | 2.05 | Win |
08/07/2025 | Drita (Kos) | Differdange (Lux) | 1 | 1.67 | Win |
08/07/2025 | Iberia 1999 (Geo) | Malmo FF (Swe) | 2 | 1.73 | Win |
07/07/2025 | Grindavik | Keflavik | 2 | 1.88 | Win |
07/07/2025 | OLS Oulu | Rovaniemi | 1 | 1.57 | Win |
07/07/2025 | KTP | Gnistan | 1X | 2.00 | Win |
06/07/2025 | U. Catolica | Colo Colo | 1X | 1.67 | Win |
06/07/2025 | Sao Jose EC | Oeste | 1 | 1.54 | Win |
06/07/2025 | Noroeste | Linense | 1 | 1.80 | Win |
05/07/2025 | Tomayapo | SA Bulo Bulo | Btts-yes | 1.62 | Win |
05/07/2025 | Wilstermann | Nacional Potosi | 2 | 1.80 | Win |
05/07/2025 | Coritiba | Volta Redonda | 1 | 1.62 | Win |
04/07/2025 | Sogdiana | Kokand 1912 | Btts-yes | 1.80 | Win |
04/07/2025 | Puerto Cabello | Metropolitanos | Btts-yes | 1.85 | Win |
04/07/2025 | Fluminense | Al Hilal | 1X | 1.60 | Win |
03/07/2025 | Newroz | Al Kahraba | 1 | 1.89 | Loss |
03/07/2025 | Al Quwa Al Jawiya | Naft Missan | 1 | 1.50 | Win |
03/07/2025 | George Telegrapher | Patha Chakra | 2 | 2.16 | Win |
02/07/2025 | Limache | Cobreloa | 1 | 1.67 | Win |
02/07/2025 | Nublense | Magallanes | 1 | 1.40 | Win |
02/07/2025 | A. Italiano | Deportes Temuco | 1 | 1.75 | Win |
01/07/2025 | Vinotinto | Aucas | 2 | 1.60 | Win |
01/07/2025 | Jazz Pori | EPS | 1 | 1.60 | Win |
01/07/2025 | KuPS | Gnistan | 1 | 1.60 | Win |
Date | Home | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|
30/06/2025 | Macara | Emelec | Btts-yes | 2.10 | Win |
30/06/2025 | Novorizontino | Amazonas | Over 1.5 | 1.44 | Win |
30/06/2025 | Chapecoense-SC | Goias | Btts-yes | 2.38 | Win |
29/06/2025 | Belmont Swansea Utd. | Charlestown Azzurri | 2 | 1.91 | Win |
29/06/2025 | Newcastle Olympic | Broadmeadow | 2 | 1.55 | Win |
29/06/2025 | Tuggeranong Utd | Tigers FC | 2 | 1.58 | Win |
28/06/2025 | Tampere Utd | OLS Oulu | 1 | 2.25 | Loss |
28/06/2025 | Inter Turku 2 | KPV Kokkola | 1 | 1.53 | Win |
28/06/2025 | Haka | Ilves | 2 | 1.62 | Win |
27/06/2025 | Levadia | Narva | Btts-yes | 1.74 | Win |
27/06/2025 | CRB | America MG | Btts-yes | 2.10 | Win |
27/06/2025 | Blooming | Wilstermann | 1 | 1.73 | Win |
26/06/2025 | Inter | River Plate | 1 | 2.15 | Win |
26/06/2025 | Always Ready | The Strongest | 1 | 2.05 | Win |
26/06/2025 | Jazz Pori | Keski-Uusimaa | 1 | 1.95 | Win |
25/06/2025 | Lillestrom | KFUM Oslo | 1 | 2.05 | Win |
25/06/2025 | Aalesund | Viking | 2 | 1.57 | Win |
25/06/2025 | Dortmund | Ulsan HD | 1/1 | 1.62 | Win |
24/06/2025 | Lambton J. | Broadmeadow | 2 | 1.50 | Win |
24/06/2025 | Inter Miami | Palmeiras | Btts-yes | 1.70 | Win |
24/06/2025 | FC Porto | Al Ahly | Btts-yes | 1.62 | Win |
23/06/2025 | Valur | KR Reykjavik | 1 | 1.82 | Win |
23/06/2025 | PK-35 | SJK Akatemia | 1 | 1.65 | Win |
23/06/2025 | Seattle Sounders | PSG | 2/2 | 1.50 | Win |
22/06/2025 | Ferroviaria | CRB | 1 | 1.90 | Win |
22/06/2025 | Juventus | Wydad | 1/1 | 2.05 | Win |
22/06/2025 | Real Madrid | Pachuca | 1/1 | 1.80 | Win |
21/06/2025 | Wollongong Wolves | Rockdale Ilinden | 2 | 1.61 | Win |
21/06/2025 | Eastern Suburbs | Peninsula | 2 | 1.83 | Win |
21/06/2025 | R. Oviedo | Mirandes | Btts-yes | 2.25 | Win |
20/06/2025 | Once Caldas | Atl. Nacional | 2 | 1.95 | Win |
20/06/2025 | Dep. Linares | Deportes Rengo | 1 | 1.61 | Win |
20/06/2025 | Concon National | Real San Joaquin | 1 | 1.64 | Win |
19/06/2025 | Denmark U19 | Romania U19 | 1 | 1.80 | Loss |
19/06/2025 | LDU Quito | Barcelona SC | 1 | 1.62 | Win |
19/06/2025 | Deportes Tolima | Junior | 1 | 1.83 | Win |
18/06/2025 | Jaro | AC Oulu | 1 | 2.63 | Win |
18/06/2025 | Colo Colo | Cobresal | 1 | 1.42 | Win |
18/06/2025 | Bonnyrigg White Eagles | Inter Lions | 2 | 1.74 | Win |
17/06/2025 | Tukums 2000 | Jelgava | Btts-yes | 1.63 | Win |
17/06/2025 | Metta | BFC Daugavpils | Btts-yes | 1.70 | Win |
17/06/2025 | Orense | Macara | 1 | 1.73 | Win |
16/06/2025 | St. Patricks | Shelbourne | 1 | 2.20 | Loss |
16/06/2025 | Ind. Medellin | Deportes Tolima | 1 | 1.62 | Win |
16/06/2025 | Bogota | Pereira | 2 | 1.53 | Win |
15/06/2025 | Sportivo Las Parejas | El Linqueno | 1 | 1.91 | Win |
15/06/2025 | Sol de America | Sarmiento Resistencia | 1 | 1.48 | Win |
15/06/2025 | Argentino MM | Juventud U.U. | 1 | 1.92 | Win |
14/06/2025 | Maitland | Weston Bears | 2 | 1.44 | Win |
14/06/2025 | Cooks Hill United | Belmont Swansea Utd. | 2 | 2.35 | Win |
14/06/2025 | Adamstown Rosebud | Lambton J. | 2 | 1.73 | Win |
13/06/2025 | Heidelberg Utd | Dandenong Thunder | 1 | 1.89 | Win |
13/06/2025 | Oakleigh Cannons | Melbourne Victory U21 | Btts-yes | 1.74 | Win |
13/06/2025 | Port Melbourne Sharks | Melbourne Knights | Btts-yes | 1.49 | Win |
12/06/2025 | Paradou | Magra | 1 | 1.95 | Win |
12/06/2025 | Constantine | CR Belouizdad | 2 | 1.81 | Win |
12/06/2025 | El Ismaily | Enppi | 2 | 2.20 | Loss |
11/06/2025 | OLS Oulu | Ekenas | 2 | 1.65 | Win |
11/06/2025 | Haka | Gnistan | 1 | 1.95 | Win |
11/06/2025 | Domazlice | Usti nad Labem | 2 | 1.61 | Win |
10/06/2025 | Malaysia | Vietnam | 1 | 1.91 | Win |
10/06/2025 | Namibia | Lesotho | 1 | 1.87 | Win |
10/06/2025 | Malawi | Angola | 2 | 1.72 | Win |
09/06/2025 | Belgium | Wales | Btts-yes | 2.00 | Win |
09/06/2025 | Croatia | Czech Republic | 1 | 2.05 | Win |
09/06/2025 | Kazakhstan | North Macedonia | 2 | 1.95 | Win |
08/06/2025 | Angola | Lesotho | 1 | 1.54 | Win |
08/06/2025 | Germany | France | 2 | 2.63 | Win |
08/06/2025 | Portugal | Spain | 2 | 1.91 | Loss |
07/06/2025 | Magallanes | Nublense | Btts-yes | 1.83 | Win |
07/06/2025 | Deportes Temuco | A. Italiano | 2 | 2.15 | Win |
07/06/2025 | Santiago City | Osorno | 2 | 1.73 | Win |
06/06/2025 | Once Caldas | Santa Fe | Btts-yes | 2.10 | Win |
06/06/2025 | Hlucin | Blansko | Btts-yes | 1.50 | Win |
06/06/2025 | Trinec | Hlubina | Btts-yes | 1.50 | Win |
05/06/2025 | Singapore | Maldives | 1/1 | 1.83 | Win |
05/06/2025 | Cambodia | Tajikistan | 2 | 1.42 | Win |
05/06/2025 | Belarus | Kazakhstan | 1 | 1.76 | Win |
04/06/2025 | Germany | Portugal | Btts-yes | 1.62 | Win |
04/06/2025 | South Africa | Mozambique | Btts-yes | 2.00 | Loss |
04/06/2025 | Mauritius | Zimbabwe | Btts-yes | 1.85 | Loss |
03/06/2025 | Portugal W | Belgium W | Btts-yes | 1.84 | Loss |
03/06/2025 | Iceland W | France W | 2 | 1.55 | Win |
03/06/2025 | Spain W | England W | Btts-yes | 1.83 | Win |
02/06/2025 | TPS | Ekenas | 1 | 1.91 | Win |
02/06/2025 | Valur | Fram | Over 3.5 | 1.89 | Loss |
02/06/2025 | Brann 2 | Eik-Tonsberg | Over 3.5 | 1.79 | Win |
01/06/2025 | Vizela | AFS | Btts-yes | 1.83 | Win |
01/06/2025 | Willem II | Telstar | Btts-yes | 1.80 | Win |
01/06/2025 | SK Rapid | LASK | 1 | 1.95 | Win |
Date | Home | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|
31/05/2025 | Rizespor | Hatayspor | 1/1 | 1.62 | Win |
31/05/2025 | Alanyaspor | Sivasspor | 1 | 1.80 | Win |
31/05/2025 | PSG | Inter | 1 | 2.10 | Win |
30/05/2025 | Galatasaray | Basaksehir | 1 | 1.44 | Win |
30/05/2025 | Aarau | Grasshoppers | 1X | 1.62 | Win |
30/05/2025 | Kasimpasa | Goztepe | Btts-yes | 1.40 | Win |
29/05/2025 | FC Copenhagen | Silkeborg | 1 | 1.75 | Win |
29/05/2025 | LASK | SK Rapid | 1 | 2.25 | Win |
29/05/2025 | Antwerp | Charleroi | 1 | 2.25 | Loss |
28/05/2025 | Union Gurten | Weindorf St. Anna | Btts-yes | 1.78 | Win |
28/05/2025 | SV Wildon | Leoben | Over 3.5 | 1.54 | Win |
28/05/2025 | Vorwarts Steyr | SC Weiz | Over 3.5 | 2.07 | Win |
27/05/2025 | Bragantino | Juventude | 1 | 1.45 | Win |
27/05/2025 | Botafogo SP | CRB | 1 | 2.30 | Win |
27/05/2025 | Cuiaba | Vila Nova FC | 1 | 2.15 | Win |
26/05/2025 | Al Khaleej | Al Okhdood | 2 | 2.15 | Win |
26/05/2025 | Al Raed | Al Kholood | 2 | 1.85 | Win |
26/05/2025 | LASK | Hartberg | 1 | 1.57 | Win |
25/05/2025 | Torino | AS Roma | Btts-yes | 1.75 | Loss |
25/05/2025 | Hradec Kralove | Bohemians | 1 | 1.73 | Win |
25/05/2025 | Genk | Anderlecht | 1 | 1.95 | Win |
24/05/2025 | Lyngby | Aalborg | 1 | 1.85 | Win |
24/05/2025 | Charleroi | Leuven | 1 | 1.55 | Win |
24/05/2025 | Salzburg | SK Rapid | 1 | 1.45 | Win |
23/05/2025 | Cercle Brugge KSV | Patro Eisden | 1 | 1.42 | Win |
23/05/2025 | Como | Inter | 2 | 1.73 | Win |
23/05/2025 | Saarbrucken | Braunschweig | X2 | 1.62 | Win |
22/05/2025 | Dordrecht | Willem II | Btts-yes | 1.80 | Win |
22/05/2025 | Metz | Reims | Btts-yes | 1.83 | Win |
22/05/2025 | Tottenham | Manchester Utd | 2 | 2.25 | Loss |
21/05/2025 | Al Qadisiya | Al Orubah | Btts-yes | 1.73 | Win |
21/05/2025 | Manchester City | Bournemouth | 1/1 | 1.91 | Win |
21/05/2025 | Crystal Palace | Wolves | 1 | 2.35 | Win |
20/05/2025 | Crystal Palace | Wolves | Btts-yes | 1.75 | Win |
20/05/2025 | Manchester City | Bournemouth | Btts-yes | 1.80 | Win |
20/05/2025 | Al Qadisiya | Al Orubah | Btts-yes | 1.73 | Win |
19/05/2025 | Barcelona SC | Emelec | 1 | 1.70 | Win |
19/05/2025 | Slavia Sofia | Lok. Plovdiv | 2 | 1.67 | Win |
19/05/2025 | CSKA 1948 Sofia | Krumovgrad | 1 | 1.45 | Win |
18/05/2025 | Gent | Genk | 2 | 1.95 | Win |
18/05/2025 | SK Rapid | Sturm Graz | Btts-yes | 1.57 | Win |
18/05/2025 | Anderlecht | Club Brugge KV | 2 | 1.67 | Win |
17/05/2025 | Lok. Zagreb | D. Zagreb | Btts-yes | 2.10 | Win |
17/05/2025 | Varazdin | Osijek | Btts-yes | 1.73 | Win |
17/05/2025 | Hartberg | Tirol | Btts-yes | 1.70 | Win |
16/05/2025 | Chelsea | Manchester Utd | 1 | 1.55 | Win |
16/05/2025 | Nordsjaelland | Aarhus | 1 | 1.90 | Win |
16/05/2025 | Istra 1961 | Sibenik | 1 | 1.67 | Win |
15/05/2025 | Servette | Lugano | 1 | 1.95 | Win |
15/05/2025 | Young Boys | Luzern | 1 | 1.62 | Win |
15/05/2025 | Espanyol | Barcelona | 2 | 1.33 | Win |
14/05/2025 | Alaves | Valencia | 1 | 2.25 | Win |
14/05/2025 | Real Madrid | Mallorca | Btts-yes | 1.75 | Win |
14/05/2025 | Hearts | St Johnstone | 1 | 1.65 | Win |
13/05/2025 | Partick Thistle | Livingston | 2 | 2.10 | Win |
13/05/2025 | Zurich | Winterthur | 1 | 2.38 | Win |
13/05/2025 | Valladolid | Girona | 2 | 1.70 | Win |
12/05/2025 | Vejle | Lyngby | 1 | 1.95 | Win |
12/05/2025 | Sheffield Utd | Bristol City | 1 | 1.83 | Win |
12/05/2025 | Kayserispor | Antalyaspor | 1 | 1.90 | Win |
11/05/2025 | Genk | Club Brugge KV | 2 | 1.90 | Win |
11/05/2025 | Viborg | Aalborg | 1 | 1.85 | Win |
11/05/2025 | Napoli | Genoa | 1/1 | 1.95 | Loss |
10/05/2025 | Angers | Strasbourg | 2 | 1.80 | Loss |
10/05/2025 | Le Havre | Marseille | 2 | 1.50 | Win |
10/05/2025 | Monaco | Lyon | 1 | 1.83 | Win |
09/05/2025 | Las Palmas | Rayo Vallecano | X2 | 1.44 | Win |
09/05/2025 | Ayr | Partick Thistle | X2 | 1.80 | Win |
09/05/2025 | Basaksehir | Fenerbahce | 2 | 1.70 | Win |
08/05/2025 | Bristol City | Sheffield Utd | 2 | 2.50 | Win |
08/05/2025 | Manchester Utd | Ath Bilbao | 1 | 1.80 | Win |
08/05/2025 | Fiorentina | Betis | Btts-yes | 1.62 | Win |
07/05/2025 | Al Ahli SC | Al Taawon | 1/1 | 2.05 | Win |
07/05/2025 | PSG | Arsenal | 1 | 2.25 | Win |
07/05/2025 | Lok. Sofia | Botev Vratsa | 1 | 1.70 | Win |
06/05/2025 | EsPa | PPJ | 1X | 2.38 | Win |
06/05/2025 | Kiffen | JaPS | 2 | 1.46 | Win |
06/05/2025 | HIFK | PuiU | 1 | 1.75 | Win |
05/05/2025 | Genoa | AC Milan | 2 | 1.73 | Win |
05/05/2025 | AFS | Boavista | Btts-yes | 1.80 | Win |
05/05/2025 | Girona | Mallorca | 1 | 2.00 | Win |
04/05/2025 | West Ham | Tottenham | Btts-yes | 1.53 | Win |
04/05/2025 | Brighton | Newcastle | Btts-yes | 1.50 | Win |
04/05/2025 | Brentford | Manchester Utd | Btts-yes | 1.57 | Win |
03/05/2025 | Burgos CF | Elche | 2 | 2.30 | Win |
03/05/2025 | Royale Union SG | Genk | 1 | 1.70 | Win |
03/05/2025 | Tirol | LASK | 2 | 1.75 | Win |
02/05/2025 | Nice | Reims | 1 | 1.36 | Win |
02/05/2025 | Westerlo | Dender | 1 | 1.70 | Win |
02/05/2025 | Grazer AK | A. Klagenfurt | Btts-yes | 1.91 | Win |
01/05/2025 | Tottenham | Bodo/Glimt | Btts-yes | 1.91 | Win |
01/05/2025 | Antwerp | Anderlecht | Btts-yes | 1.62 | Win |
01/05/2025 | Club Brugge KV | Gent | Btts-yes | 1.72 | Win |
Date | Home | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|
30/04/2025 | Barcelona | Inter | Btts-yes | 1.57 | Win |
30/04/2025 | Aurora | Academia del Balompie | 1 | 1.56 | Win |
30/04/2025 | Oriente Petrolero | Independiente | 1 | 1.71 | Win |
29/04/2025 | Sturm Graz II | First Vienna | Btts-yes | 1.60 | Win |
29/04/2025 | Arsenal | PSG | X2 | 1.62 | Win |
29/04/2025 | Casa Pia | Estoril | Btts-yes | 1.95 | Win |
28/04/2025 | Volos | Panserraikos | 1 | 1.35 | Win |
28/04/2025 | Lazio | Parma | Btts-yes | 1.95 | Win |
28/04/2025 | Goztepe | Basaksehir | Btts-yes | 1.80 | Win |
27/04/2025 | Sturm Graz | Austria Vienna | X2 | 1.62 | Win |
27/04/2025 | Wolfsberger AC | Salzburg | 1X | 1.91 | Win |
27/04/2025 | RWDM | Lokeren-Temse | 1 | 1.53 | Win |
26/04/2025 | Cercle Brugge KSV | St. Truiden | 1 | 2.35 | Win |
26/04/2025 | LASK | A. Klagenfurt | 1 | 1.57 | Win |
26/04/2025 | Altach | Tirol | 1 | 1.83 | Win |
25/04/2025 | Preston Lions | St Albans | 1 | 1.74 | Win |
25/04/2025 | Hume City | Melbourne Knights | 1 | 1.63 | Win |
25/04/2025 | Adelaide City | Croydon | 1 | 1.63 | Win |
24/04/2025 | Leganes | Girona | Btts-yes | 1.80 | Win |
24/04/2025 | Betis | Valladolid | Btts-yes | 2.05 | Win |
24/04/2025 | Atl. Madrid | Rayo Vallecano | 1 | 1.48 | Win |
23/04/2025 | Lamia | Volos | Btts-yes | 2.63 | Win |
23/04/2025 | Cagliari | Fiorentina | Btts-yes | 1.95 | Win |
23/04/2025 | Arsenal | Crystal Palace | Btts-yes | 1.95 | Win |
22/04/2025 | Dender | Charleroi | Btts-yes | 1.67 | Win |
22/04/2025 | Nordsjaelland | Midtjylland | Btts-yes | 1.44 | Win |
22/04/2025 | Damac | l Nassr | Btts-yes | 1.91 | Win |
21/04/2025 | St. Gallen | Sion | 1 | 1.75 | Win |
21/04/2025 | Young Boys | Zurich | 1 | 1.90 | Win |
21/04/2025 | Servette | Luzern | 1 | 1.90 | Win |
20/04/2025 | Dortmund | B. Monchengladbach | 1 | 1.36 | Win |
20/04/2025 | Valladolid | Osasuna | 2 | 1.73 | Win |
20/04/2025 | Ipswich | Arsenal | 2/2 | 2.00 | Win |
19/04/2025 | Everton | Manchester City | 2 | 1.90 | Win |
19/04/2025 | Brentford | Brighton | Btts-yes | 1.50 | Win |
19/04/2025 | Aston Villa | Newcastle | Btts-yes | 1.53 | Win |
18/04/2025 | LASK | Tirol | 1 | 1.62 | Win |
18/04/2025 | Sheffield Utd | Cardiff | 1 | 1.53 | Win |
18/04/2025 | Watford | Burnley | 2 | 1.75 | Win |
17/04/2025 | Fiorentina | Celje | Btts-yes | 1.73 | Win |
17/04/2025 | Jagiellonia | Betis | Btts-yes | 1.57 | Win |
17/04/2025 | Midtjylland | FC Copenhagen | Btts-yes | 1.70 | Win |
16/04/2025 | Real Madrid | Arsenal | X2 | 2.00 | Win |
16/04/2025 | Silkeborg | Aalborg | 1 | 1.70 | Win |
16/04/2025 | Newcastle | Crystal Palace | 1 | 1.65 | Win |
15/04/2025 | Duhok | Al Qadisiya | 1 | 1.80 | Win |
15/04/2025 | Dortmund | Barcelona | 1X | 1.80 | Win |
15/04/2025 | Aston Villa | PSG | 1X | 1.70 | Win |
14/04/2025 | Bournemouth | Fulham | 1 | 2.20 | Win |
14/04/2025 | Hull | Coventry | 1X | 1.44 | Win |
14/04/2025 | Atl. Madrid | Valladolid | 1/1 | 1.44 | Win |
13/04/2025 | Nordsjaelland | Randers FC | 1 | 1.91 | Win |
13/04/2025 | Newcastle | Manchester Utd | 1 | 1.60 | Win |
13/04/2025 | Angers | Montpellier | 1 | 1.90 | Win |
12/04/2025 | Tirol | A. Klagenfurt | Btts-yes | 1.80 | Win |
12/04/2025 | Kortrijk | Beerschot VA | Btts-yes | 1.70 | Win |
12/04/2025 | St. Truiden | Cercle Brugge KSV | Btts-yes | 1.67 | Win |
11/04/2025 | Slaven Belupo | Sibenik | 1 | 1.62 | Win |
11/04/2025 | Westerlo | Charleroi | Btts-yes | 1.57 | Win |
11/04/2025 | BW Linz | Wolfsberger AC | Btts-yes | 2.00 | Win |
10/04/2025 | Al Shabab | Al Kholood | 1 | 1.48 | Win |
10/04/2025 | Betis | Jagiellonia | 1/1 | 1.73 | Win |
10/04/2025 | Tottenham | Eintracht Frankfurt | Btts-yes | 1.57 | Win |
09/04/2025 | Slovacko | Hradec Kralove | Btts-yes | 1.91 | Win |
09/04/2025 | PSG | Aston Villa | 1 | 1.50 | Win |
09/04/2025 | Barcelona | Dortmund | 1/1 | 1.91 | Win |
08/04/2025 | Stoke | Luton | Btts-yes | 2.00 | Win |
08/04/2025 | Middlesbrough | Leeds | 2 | 1.75 | Win |
08/04/2025 | Blackburn | Sheffield Wed | Btts-yes | 1.83 | Win |
07/04/2025 | Bologna | Napoli | Btts-yes | 2.05 | Win |
07/04/2025 | Leicester | Newcastle | 2 | 1.45 | Win |
07/04/2025 | Brondby | Aarhus | 1 | 2.20 | Win |
06/04/2025 | Charleroi | St. Liege | 1 | 1.91 | Win |
06/04/2025 | Antwerp | Club Brugge KV | 2 | 1.70 | Win |
06/04/2025 | Salzburg | BW Linz | 1 | 1.60 | Win |
05/04/2025 | A. Klagenfurt | Altach | 2 | 2.35 | Win |
05/04/2025 | Gent | Royale Union SG | 2 | 1.80 | Win |
05/04/2025 | Slaven Belupo | Hajduk Split | 2 | 1.90 | Win |
04/04/2025 | Randers FC | Midtjylland | 1X | 1.80 | Win |
04/04/2025 | Augsburg | Bayern Munich | 2 | 1.40 | Win |
04/04/2025 | Heerenveen | Willem II | 1 | 1.53 | Win |
03/04/2025 | Chelsea | Tottenham | 1 | 1.67 | Win |
03/04/2025 | Basel | Grasshoppers | Over 2.5 | 1.48 | Win |
03/04/2025 | Luzern | St. Gallen | X2 | 1.57 | Win |
02/04/2025 | Manchester City | Leicester | 1/1 | 1.67 | Win |
02/04/2025 | Brighton | Aston Villa | X2 | 1.57 | Win |
02/04/2025 | Southampton | Crystal Palace | Btts-yes | 1.80 | Win |
01/04/2025 | Blackpool | Reading | 1 | 1.62 | Win |
01/04/2025 | Stockport County | Stevenage | 1 | 1.85 | Win |
01/04/2025 | Wigan | Bolton | 2 | 2.10 | Win |
Date | Home | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|
31/03/2025 | FC Copenhagen | Randers FC | 1 | 1.70 | Win |
31/03/2025 | Lazio | Torino | Btts-yes | 2.05 | Win |
31/03/2025 | Eyupspor | Basaksehir | Btts-yes | 1.83 | Win |
30/03/2025 | Famalicao | AFS | 1 | 1.70 | Win |
30/03/2025 | Santa Clara | Nacional | 1 | 1.75 | Win |
30/03/2025 | Valencia | Mallorca | 1 | 1.95 | Win |
29/03/2025 | Middlesbrough | Oxford Utd | Btts-yes | 1.91 | Win |
29/03/2025 | Cardiff | Sheffield Wed | Btts-yes | 1.80 | Win |
29/03/2025 | Stoke | QPR | Btts-yes | 2.00 | Win |
28/03/2025 | Aalborg | Viborg | Over 2.5 | 1.70 | Win |
28/03/2025 | Sheffield Utd | Coventry | 1 | 2.10 | Win |
28/03/2025 | Ulm | Darmstadt | Btts-yes | 1.73 | Win |
27/03/2025 | Junior | U. Magdalena | Btts-yes | 2.20 | Win |
27/03/2025 | Colo Colo | Palestino | Btts-yes | 1.83 | Win |
27/03/2025 | Leyton Orient | Stevenage | 1 | 2.35 | Win |
26/03/2025 | Colombia | Paraguay | Btts-yes | 2.50 | Win |
26/03/2025 | Venezuela | Peru | 1 | 1.95 | Win |
26/03/2025 | Argentina | Brazil | 1 | 2.30 | Win |
25/03/2025 | Israel | Norway | 2 | 1.67 | Win |
25/03/2025 | Carlisle | MK Dons | Btts-yes | 1.67 | Win |
25/03/2025 | Morton | Raith | Btts-yes | 2.25 | Win |
24/03/2025 | Albania | Andorra | Over 2.5 | 2.15 | Win |
24/03/2025 | Zaragoza | Cordoba | Btts-yes | 1.85 | Win |
24/03/2025 | Mexico | Panama | 1 | 1.60 | Win |
23/03/2025 | Spain | Netherlands | Over 2.5 | 1.73 | Win |
23/03/2025 | Portugal | Denmark | Over 2.5 | 1.73 | Win |
23/03/2025 | Germany | Italy | Over 2.5 | 2.05 | Win |
22/03/2025 | Venlo | Eindhoven FC | Btts-yes | 1.67 | Win |
22/03/2025 | Israel | Estonia | Btts-yes | 2.25 | Win |
22/03/2025 | Czech Republic | Faroe Islands | Btts-yes | 2.50 | Win |
21/03/2025 | Modbury Jets | Campbelltown City | 2 | 2.10 | Win |
21/03/2025 | Preston Lions | Oakleigh Cannons | 2 | 1.75 | Win |
21/03/2025 | Perth SC | Fremantle City | 1 | 1.72 | Win |
20/03/2025 | Italy | Germany | Btts-yes | 1.83 | Win |
20/03/2025 | Netherlands | Spain | Btts-yes | 1.67 | Win |
20/03/2025 | Turkey | Hungary | 1 | 1.75 | Win |
19/03/2025 | Confianca | Sampaio Correa | 1 | 1.65 | Win |
19/03/2025 | CSA | Bahia | 2 | 1.91 | Win |
19/03/2025 | Ceara | Juazeirense | 1 | 1.44 | Win |
18/03/2025 | Rotherham | Wycombe | Btts-yes | 1.91 | Win |
18/03/2025 | Adelaide Cobras | Pontian Eagles | 1/1 | 2.30 | Win |
18/03/2025 | Nautico | America RN | 1 | 1.75 | Win |
17/03/2025 | Padova | Pergolettese | 1 | 1.53 | Win |
17/03/2025 | Trento | Alcione Milano | 1 | 1.65 | Win |
17/03/2025 | Potenza | Altamura | 1 | 2.00 | Win |
16/03/2025 | Atl. Madrid | Barcelona | 2 | 2.20 | Win |
16/03/2025 | Heidenheim | Holstein Kiel | 1 | 2.00 | Win |
16/03/2025 | Rijeka | Hajduk Split | 1 | 2.50 | Win |
15/03/2025 | Torino | Empoli | 1 | 1.85 | Win |
15/03/2025 | Al Taawon | Al Hilal | 2/2 | 1.91 | Win |
15/03/2025 | Villarreal | Real Madrid | 2 | 2.20 | Win |
14/03/2025 | Al Nassr | Al Kholood | 1/1 | 1.80 | Win |
14/03/2025 | Galatasaray | Antalyaspor | 1/1 | 1.73 | Win |
14/03/2025 | Las Palmas | Alaves | Btts-yes | 2.00 | Win |
13/03/2025 | Vitoria Guimaraes | Betis | 2 | 2.20 | Win |
13/03/2025 | Lugano | Celje | 1 | 1.70 | Win |
13/03/2025 | Manchester Utd | Real Sociedad | 1 | 2.00 | Win |
12/03/2025 | Stoke | Blackburn | 1 | 2.45 | Win |
12/03/2025 | Aston Villa | Club Brugge KV | 1 | 1.73 | Win |
