Paid Single Tips & Predictions
Paid Single Tips & Predictions
Single prediction is one of our paid bestselling betting tips. In short, it offers a success rate of over 70% and odds always above 1.61. The professional tipsters of paidfootballtip predict daily your single predictions using various reliable sources (soccer stats, news and etc.) for the purpose. The proportion of price/quality is the best among our accurate football predictions.
|
Trial Package 1 Single Prediction 15.88$ Choose your payment method and finish your purchase Skrill, Paypal, Bitcoin or all crypto currency’s |
Date | Home | Result | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
13/09/2024 | Dortmund | 4 – 2 | Heidenheim | 12+Over 2.0 | 1.72 | Win |
12/09/2024 | Harrogate | 2 – 0 | Doncaster | Btts-yes | 1.80 | Loss |
11/09/2024 | Jeddeloh | 2 – 2 | Hamburger SV II | Over 2.5/Btts-yes | 1.72 | Win |
10/09/2024 | England | 2 – 0 | Finland | 1/Btts-no | 1.61 | Win |
09/09/2024 | Montenegro | 1 – 2 | Wales | Under 2.25 | 1.67 | Loss |
08/09/2024 | Sweden | 3 – 0 (3 – 0) / 13 – 1 | Estonia | 1/1+Over 4.0 corners Sweden | 1.75 | Win |
07/09/2024 | Barnechea | 1 – 1 | San Marcos de Arica | 1 | 1.75 | Loss |
06/09/2024 | N. Ireland U21 | 0 – 0 | England U21 | 2/2 | 1.66 | Loss |
05/09/2024 | N. Ireland | 10 – 2 | Luxembourg | N. Ireland -1.0 corners | 1.90 | Win |
04/09/2024 | Malaysia | 2 – 1 | Philippines | 1 | 1.65 | Win |
03/09/2024 | Scarborough | 0 – 0 | King’s Lynn | Over 2.5 | 1.85 | Loss |
02/09/2024 | Trollhattan | 1 – 1 | Ljungskile | Trollhattan -0.75 | 1.63 | Loss |
01/09/2024 | Bayern Munich | 2 – 0 (1 – 0) | Freiburg | 1/1 | 1.66 | Win |
Date | Home | Result | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
31/08/2024 | Lazio | 2 – 2 | AC Milan | Btts-yes | 1.66 | Win |
30/08/2024 | Liefering | 2 – 2 | Sturm Graz (Am) | Over 3.5 | 1.70 | Win |
29/08/2024 | Hwacheon W | 4 – 2 | Gyeongju W | Under 2.5 | 1.66 | Loss |
28/08/2024 | Orebro W | 2 – 1 | Linkoping W | Over 2.5 | 1.66 | Win |
27 08/2024 | Mallorca | 5 – 9 | Sevilla | Over 9.5 corners | 1.80 | Win |
26/08/2024 | Tamworth | 3 – 2 | Aldershot | 12+Over 1.0 | 1.66 | Win |
25/08/2024 | Alaves | 3 – 8 | Betis | Over 9.5 corners | 1.80 | Win |
24/08/2024 | Antwerp | 0 – 1 | KV Mechelen | 1+Under 5.0 | 1.70 | Loss |
23/08/2024 | Pau FC | 1 – 0 | Caen | Under 2.5 | 1.80 | Win |
22/08/2024 | Brann | 2 – 0 | FC Astana | 1+Over 1.0 | 1.61 | Win |
21/08/2024 | Kolding IF | 1 – 2 (0 – 1) | Esbjerg | 12 HT | 1.61 | Win |
20/08/2024 | FK Ceska Lipa | 2 – 0 | Kolin | Over 2.5/Btts-yes | 1.61 | Loss |
19/08/2024 | FK Sarajevo | 3 – 1 (2 – 0) | GOSK Gabela | 1/1 | 1.66 | Win |
18/08/2024 | Central Norte | 3 – 0 | Sportivo Belgrano | 1 | 1.66 | Win |
17/08/2024 | Arsenal | 2 – 0 | Wolves | 1/Btts-no | 1.83 | Win |
16/08/2024 | Liefering | 2 – 2 | Bregenz | 12+Over 2.0 | 1.72 | Loss |
15/08/2024 | Elfsborg | 2 – 0 | Rijeka | 1 | 1.72 | Win |
14/08/2024 | RFS | 7 – 0(5 – 0) | UE Santa Coloma | 1/1 | 1.61 | Win |
13/08/2024 | Leyton Orient | 4 – 1(2 – 0) | Newport | 1/1 | 1.72 | Win |
12/08/2024 | Viborg | 2– 3 | Aalborg | 12+Over 2.0 | 1.80 | Win |
11/08/2024 | Antwerp | 6 – 1 | St. Truiden | 1+Over 1.0 | 1.66 | Win |
10/08/2024 | Roskilde | 0 – 2 | Hobro | 12+Over 2.0 | 1.70 | Loss |
09/08/2024 | Groningen | 4 – 1 | NAC Breda | 1 | 1.66 | Win |
08/08/2024 | Molde | 3 – 0 | Cercle Brugge KSV | 1 | 1.66 | Win |
07/08/2024 | Slavia Prague | 3 – 1 | Royale Union SG | Btts-yes | 1.83 | Win |
06/08/2024 | Qarabag | 1 – 2 | Ludogorets | Btts-yes | 1.73 | Win |
05/08/2024 | Zlin | 1 – 0 | Sigma Olomouc B | Zlin 0.0 | 1.60 | Win |
04/08/2024 | Santamarina | 1 – 0 | Deportivo Camioneros | Santamarina 0.0 | 1.60 | Win |
03/08/2024 | Karlsruher SC | 3 – 2 | Nurnberg | 12+Over 2.0 | 1.66 | Win |
02/08/2024 | Preston Lions | 0 – 3 | Melbourne City U21 | 12+Over 2.0 | 1.61 | Loss |
01/08/2024 | SK Rapid | 6 – 1 | Wisla | 1+Over 1.0 | 1.72 | Win |
Date | Home | Result | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
31/07/2024 | Varnsdorf | 3 – 1 | Opava | Over 2.5 | 1.66 | Win |
30/07/2024 | Baladiyat El Mahalla | 4 – 2 | El Ismaily | BTS YES | 1.83 | Win |
29/07/2024 | Deportivo Garcilaso | 0 – 2 | Cusco | Under 2.5 | 1.75 | Win |
28/07/2024 | Weston Workers | 6 – 0 (4 – 0) | Adamstown Rosebud | 1/1+Over 2.0 | 1.95 | Win |
27/07/2024 | Anderlecht | 1 – 0 | St. Truiden | Under 3.25 | 1.73 | Win |
26/07/2024 | Jihlava | 1 – 1 | Vyskov | BTS YES | 1.80 | Win |
25/07/2024 | Ruzomberok | 0 – 2 | Trabzonspor | Over 2.5 | 1.61 | Loss |
24/07/2024 | PAOK | 3 – 2 | Borac Banja Luka | 1/Btts-no | 1.83 | Loss |
23/07/2024 | Malmo FF | 4 – 1 (3 – 0) | Klaksvik | 1/1+Over 2.0 | 1.83 | Win |
22/07/2024 | Sacachispas | 0 – 0 | Villa San Carlos | X2+Under 3.0 | 1.80 | Win |
21/07/2024 | Ludogorets | 1 – 0 | CSKA-Sofia | Home win | 1.66 | Win |
20/07/2024 | San Miguel | 3 – 0 | Arsenal Sarandi | Home win | 1.85 | Win |
19/07/2024 | PEPO | 3 – 1 | Atlantis 2 | Home win | 1.80 | Win |
18/07/2024 | Dudelange | 2 – 0 | Atletic Escaldes | Home win | 1.70 | Win |
17/07/2024 | SalPa | 2 – 1 | SJK Akatemia | Over 2.5/Btts-yes | 1.83 | Win |
16/07/2024 | Ayr | 1 – 0 | Falkirk | Under 3.25 | 1.67 | Win |
15/07/2024 | Haka | 4 – 3 | Ilves | 12+Over 2.0 | 1.70 | Win |
14/07/2024 | Kimberley | 0 – 0 | Olimpo Bahia Blanca | Btts-no | 1.61 | Win |
13/07/2024 | Perth RedStar | 3 – 2 | Bayswater | Over 3.25 | 1.77 | Win |
12/07/2024 | Kuressaare | 0 – 0 | Tammeka | BTS YES | 1.66 | Loss |
11/07/2024 | Magpies | 2 – 0 | Derry City | Under 3.0 | 1.65 | Win |
10/07/2024 | Ludogorets | 3 – 1 | Dinamo Batumi | Ludogorets -1.5 | 1.73 | Win |
09/07/2024 | TNS | 3 – 0 | Decic | TNS -1.5 | 1.73 | Win |
08/07/2024 | Pharco | 2 – 0 | El Daklyeh | Home win | 1.80 | Win |
07/07/2024 | Comoros | 2 – 2 | Mozambique | Over 1.5 | 1.60 | Win |
06/07/2024 | Netherlands | 2 – 1 | Turkey | Home win | 1.67 | Win |
05/07/2024 | Spain | 1 – 1 | Germany | BTS YES | 1.73 | Win |
04/07/2024 | Galway | 1 – 1 | Bohemians | BTS YES | 1.95 | Win |
03/07/2024 | Brazil | 1 – 1 | Colombia | BTS YES | 2.00 | Win |
02/07/2024 | Romania | 0 – 3 | Netherlands | Over 2.5 | 1.85 | Win |
01/07/2024 | Portugal | 0 – 0 | Slovenia | Under 2.5 | 2.00 | Win |
Date | Home | Result | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
30/06/2024 | Spain | 4 – 1 | Georgia | Over 2.5 | 1.67 | Win |
29/06/2024 | Switzerland | 2 – 0 | Italy | BTS YES | 2.10 | Loss |
28/06/2024 | Panama | 2 – 1 | USA | BTS YES | 2.10 | Win |
27/06/2024 | Ecuador | 3 – 1 | Jamaica | Over 2.5 | 2.20 | Win |
26/06/2024 | Georgia | 2 – 0 | Portugal | Over 2.5 | 1.73 | Loss |
25/06/2024 | Netherlands | 2 – 3 | Austria | Over 2.5 | 1.88 | Win |
24/06/2024 | Sandnes Ulf 2 | 1 – 4 | Vidar | 12+Over 3.0 | 1.70 | Win |
23/06/2024 | Gimnasia Jujuy | 2 – 0 | San Martin T. | 1X+Under 5.0 | 1.70 | Win |
22/06/2024 | South East Utd. | 5 – 1 | Clarence Zebras U21 | Over 3.5 | 1.66 | Win |
21/06/2024 | West Torrens | 3 – 0 | Adelaide Cobras | 12+Over 2.0 | 1.66 | Win |
20/06/2024 | Nublense | 3 – 0 | Huachipato | 1X+Over 1.0 | 1.80 | Win |
19/06/2024 | Germany | 2 – 0 (1 – 0) | Hungary | 1/1 | 1.72 | Win |
18/06/2024 | Turkey | 3 – 1 | Georgia | 1 | 1.62 | Win |
17/06/2024 | San Martin Mendoza | 1 – 0 | Biblioteca Atenas | 1 | 1.98 | Win |
16/06/2024 | Atl. Tucuman | 1 – 1 | Defensa y Justicia | 1 | 1.90 | Loss |
15/06/2024 | Boca Juniors | 1 – 0 | Velez Sarsfield | 1 | 1.90 | Win |
14/06/2024 | El Bayadh | 1 – 0 | Ben Aknoun | 1 | 1.92 | Win |
13/06/2024 | Gimnasia L.P. | 2 – 0 | Barracas Central | 1 | 1.53 | Win |
12/06/2024 | Botafogo RJ | 1 – 0 | Fluminense | 1 | 1.95 | Win |
11/06/2024 | Cape Verde | 1 – 0 | Libya | 1 | 1.73 | Win |
07/06/2024 | Albania | 3 – 1 | Azerbaijan | 1 | 2.10 | Win |
06/06/2024 | Selfoss | 2 – 1 | Reynir | Over 3.5 | 1.80 | Loss |
05/06/2024 | Denmark | 2 – 1 | Sweden | 1 | 2.00 | Win |
04/06/2024 | Italy | 0 – 0 | Turkey | Over 2.5 | 1.70 | Loss |
03/06/2024 | Liverpool M. | 0 – 3 | CA Cerro | 1 | 1.80 | Loss |
02/06/2024 | Excelsior | 4 – 1 | NAC Breda | 1 | 1.75 | Win |
01/06/2024 | Dortmund | 0 – 2 | Real Madrid | 2 | 1.75 | Win |
Date | Home | Result | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
31/05/2024 | CSKA Sofia | 0 – 2 | CSKA 1948 Sofia | 1 | 1.70 | Loss |
30/05/2024 | Maccabi Petah Tikva | 1 – 0 | H. Beer Sheva | BTS YES | 1.75 | Loss |
29/05/2024 | Mjallby | 2 – 1 | Hacken | Over 2.5 | 1.70 | Win |
28/05/2024 | ZED | 1 – 1 | El Daklyeh | BTS YES | 2.30 | Win |
27/05/2024 | Al Nassr | 4 – 2 | Al Ittihad | X2 | 2.10 | Loss |
26/05/2024 | Sevilla | 1 – 2 | Barcelona | 2 | 1.67 | Win |
25/05/2024 | Varazdin | 0 – 2 | Osijek | 2 | 1.80 | Win |
24/05/2024 | St Etienne | 2 – 0 | Rodez | 1 | 1.80 | Win |
23/05/2024 | Bochum | 0 – 3 | Dusseldorf | Over 2.5 | 1.80 | Win |
22/05/2024 | Atalanta | 3 – 0 | Bayer Leverkusen | 2 | 1.90 | Loss |
21/05/2024 | NAC Breda | 1 – 1 | FC Emmen | 1 | 1.70 | Loss |
20/05/2024 | Salernitana | 1 – 2 | Verona | 2 | 1.60 | Win |
19/05/2024 | Toulouse | 0 – 3 | Brest | 2 | 2.00 | Win |
18/05/2024 | Heidenheim | 4 – 1 | FC Koln | 1 | 2.00 | Win |
17/05/2024 | Southampton | 3 – 1 | West Brom | 1 | 1.70 | Win |
16/05/2024 | Leeds | 4 – 0 | Norwich | 1 | 1.60 | Win |
15/05/2024 | Reims | 1 – 0 | Marseille | 2 | 1.91 | Loss |
14/05/2024 | Tottenham | 0 – 2 (0 – 0) | Manchester City | 2/2 | 2.00 | Loss |
13/05/2024 | Aston Villa | 3 – 3 | Liverpul | 2 | 1.75 | Loss |
12/05/2024 | Manchester Utd | 0 – 1 (0 – 1) | Arsenal | 2/2 | 2.10 | Win |
11/05/2024 | Napoli | 0 – 2 | Bologna | BTS YES | 1.75 | Loss |
10/05/2024 | Brest | 1 – 1 | Reims | 1 | 1.70 | Loss |
09/05/2024 | Olympiacos Piraeus | 2 – 0 | Aston Villa | 2 | 2.05 | Loss |
08/05/2024 | Club Brugge KV | 1 – 1 | Fiorentina | BTS YES | 1.67 | Win |
07/05/2024 | PSG | 0 – 1 | Dortmund | BTS YES | 1.60 | Loss |
06/05/2024 | Lille | 3 – 4 | Lyon | BTS YES | 1.63 | Win |
05/05/2024 | Eintracht Frankfurt | 1 – 5 | Bayer Leverkusen | BTS YES | 1.67 | Win |
04/05/2024 | Monaco | 4 – 1 | Clermont | BTS YES | 1.60 | Win |
03/05/2024 | Hoffenheim | 1 – 1 | RB Leipzig | 2 | 1.60 | Loss |
02/05/2024 | Fiorentina | 3 – 2 | Club Brugge KV | 1 | 1.73 | Win |
01/05/2024 | Dortmund | 1 – 0 | PSG | BTS NO | 2.50 | Win |
Date | Home | Result | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
30/04/2024 | Coventry | 1 – 2 | Ipswich | 2 | 1.75 | Win |
29/04/2024 | Preston | 0 – 3 | Leicester | 2 | 1.75 | Win |
28/04/2024 | Bournemouth | 3 – 0 | Brighton | 1 | 1.91 | Win |
27/04/2024 | West Ham | 2 – 2 | Liverpool | Over 3.5 | 1.91 | Win |
26/04/2024 | Istra 1961 | 3 – 0 | Slaven Belupo | 1 | 2.10 | Win |
25/04/2024 | G.A. Eagles | 1 – 3 | Feyenoord | 2 | 1.57 | Win |
24/04/2024 | Lorient | 1 – 4 (0 – 2) | PSG | 2/2 | 2.10 | Win |
23/04/2024 | Smouha | 4 – 0 | Baladiyat El Mahalla | 1 | 1.93 | Win |
22/04/2024 | AS Roma | 1 – 3 | Bologna | X2 | 1.66 | Win |
21/04/2024 | Aston Villa | 3 – 1 | Bournemouth | 1 | 1.83 | Win |
20/04/2024 | Norwich | 1 – 1 | Bristol City | 1 | 1.70 | Loss |
19/04/2024 | Eintracht Frankfurt | 3 – 1 | Augsburg | 1 | 1.91 | Win |
18/04/2024 | AS Roma | 2 – 1 | AC Milan | 1X | 1.70 | Win |
17/04/2024 | Bayern Munich | 1 – 0 | Arsenal | 1 | 2.63 | Win |
16/04/2024 | Dortmund | 4 – 2 | Atl. Madrid | 1 | 2.15 | Win |
15/04/2024 | Chelsea | 4 – 1 | Everton | 1 | 1.65 | Win |
14/04/2024 | Darmstadt | 0 – 1 | Freiburg | 2 | 1.73 | Win |
13/04/2024 | Mainz | 4 – 1 | Hoffenheim | 1 | 1.75 | Win |
12/04/2024 | Betis | 2 – 1 | Celta Vigo | 1 | 1.91 | Win |
11/04/2024 | Aston Villa | 2 – 1 | Lille | 1 | 1.73 | Win |
10/04/2024 | AFC Totton | 3 – 2 | Bracknell | 1 | 1.81 | Win |
09/04/2024 | Southampton | 2 – 1 | Coventry | 1 | 1.70 | Win |
08/04/2024 | Udinese | 1 – 2 | Inter | Over 2.5 | 1.82 | Win |
07/04/2024 | Partizan | 1 – 0 (2 – 0) | Novi Pazar | 1/1 | 1.91 | Win |
06/04/2024 | Middlesbrough | 2 – 0 | Swansea | 1 | 1.80 | Win |
05/04/2024 | Kapfenberg | 1 – 3 | Ried | 2 | 1.60 | Win |
04/04/2024 | Al Masry | 2 – 3 | Al Ittihad | Btts-yes | 2.00 | Win |
03/04/2024 | Vozdovac | 2 – 3 | Partizan | 2 | 1.60 | Win |
02/04/2024 | Vitesse | 1 – 4 | Sparta Rotterdam | Over 2.5 | 1.75 | Win |
01/04/2024 | Villarreal | 1 – 2 | Atl. Madrid | Btts-yes | 1.66 | Win |
Date | Home | Result | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
31/03/2024 | Twente | 9 – 3 | Heracles | Over 9.5 corners | 1.72 | Win |
30/03/2024 | RB Leipzig | 0 – 0 | Mainz | 1+Under 5.0 | 1.70 | Loss |
29/03/2024 | Pirin | 2 – 1 | Etar | 1 | 2.00 | Win |
28/03/2024 | Central Coast Mariners W | 1 – 1 | Western United W | 12+Over 2.0 | 1.70 | Loss |
27/03/2024 | Orijent | 0 – 0 | Vukovar 1991 | Under 2.5 | 1.80 | Win |
26/03/2024 | Uzbekistan | 3 – 0 (1 – 0) | Hong Kong | 1/1+Btts-no | 1.72 | Win |
25/03/2024 | Wigan U21 | 2 – 1 | Swansea U21 | Under 4.5 | 1.61 | Win |
24/03/2024 | Teutonia Ottensen | 1 – 1 | Jeddeloh | Btts-yes | 1.61 | Win |
23/03/2024 | St. George City | 0 – 2 | Blacktown City | Over 2.5 | 1.60 | Loss |
22/03/2024 | Marchfeld | 4 – 0 | Wiener Viktoria | 1 | 1.90 | Win |
21/03/2024 | Hong Kong | 0 – 2 | Uzbekistan | Under 3.25 | 1.65 | Win |
20/03/2024 | Central Coast U21 | 2 – 5 | WS Wanderers U21 | Over 3.5 | 1.60 | Win |
19/03/2024 | Cumbaya | 2 – 1 | Mushuc Runa | Over 2.0 | 1.67 | Win |
18/03/2024 | Youssoufia Berrechid | 0 – 0 | Wydad | 2+Under 4.0 | 1.95 | Loss |
17/03/2024 | Streymur | 1 – 1 | Toftir | Btts-yes | 1.72 | Win |
16/03/2024 | Hussein Dey | 3 – 1 | JSM Tiaret | 1 | 1.72 | Win |
15/03/2024 | Kolea | 3 – 2 | El Khemis | Over 2.0 | 1.72 | Win |
14/03/2024 | Breidablik W | 2 – 3 | Valur W | Over 2.5 | 1.57 | Win |
13/03/2024 | Delhi FC | 0 – 2 | Inter Kashi | Over 2.5/Btts-yes | 1.66 | Loss |
12/03/2024 | National Bank Egypt | 4 – 3 | Al Ahly | Over 2.5 | 1.90 | Win |
11/03/2024 | Randers FC | 0 – 1 | Midtjylland | Under 2.5 | 1.83 | Win |
10/03/2024 | Le Havre | 1 – 0 | Toulouse | Under 2.5 | 1.60 | Win |
09/03/2024 | Lorient | 0 – 2 | Lyon | X2+Over 1.0 | 1.80 | Win |
08/03/2024 | Campbelltown City | 2 – 0 | NE Metrostars | 12+Over 2.0 | 1.66 | Loss |
07/03/2024 | Olympiacos | 1 – 4 | Maccabi Tel Aviv | Btts-yes | 1.80 | Win |
06/03/2024 | Holstein Kiel II | 3 – 3 | Meppen | Over 3.5 | 1.72 | Win |
05/03/2024 | Bournemouth U21 | 5 – 0 | Colchester U21 | Over 3.5 | 1.72 | Win |
04/03/2024 | Hebar | 0 – 1 | Levski Sofia | Under 2.5 | 1.61 | Win |
03/03/2024 | Sittard | 5 – 2 | Excelsior | Over 2.5 | 1.75 | Win |
02/03/2024 | Newcastle | 3 – 0 | Wolves | Over 2.5/Btts-yes | 1.83 | Loss |
01/03/2024 | Westerlo | 0 – 1 | Charleroi | Btts-no | 1.80 | Win |
Date | Home | Result | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
29/02/2024 | Sporting CP | 2 – 1 | Benfica | Btts-yes | 1.72 | Win |
28/02/2024 | Inter | 4 – 0 | Atalanta | 1 | 1.72 | Win |
27/02/2024 | Walsall | 2 – 1 | Accrington | 1X+Over 1.0 | 1.72 | Win |
26/02/2024 | Fiorentina | 13 – 2 | Lazio | Over 9.5 corners | 1.72 | Win |
25/02/2024 | Hobro | 0 – 2 | Fredericia | Btts-yes | 1.72 | Loss |
24/02/2024 | Sassuolo | 2 – 3 | Empoli | Btts-yes | 1.72 | Win |
23/02/2024 | Bologna | 2 – 0 | Verona | Bologna -0.75 | 1.72 | Win |
22/02/2024 | Marseille | 3 – 1 | Shakhtar Donetsk | 1+Over 1.0 | 1.75 | Win |
21/02/2024 | Teplice | 2 – 0 | Sigma Olomouc | Teplice 0.0 | 1.65 | Win |
20/02/2024 | Manchester City | 1 – 0 (0 – 0) | Brentford | 1/1 | 1.61 | Loss |
19/02/2024 | Ludogorets | 3 – 1 | Cherno More | Cherno More +1.0 | 1.68 | Loss |
18/02/2024 | Lazio | 1 – 2 (1 – 1) | Bologna | 12 HT | 1.80 | Loss |
17/02/2024 | Celta Vigo | 1 – 2 | Barcelona | Over 2.5 | 1.70 | Win |
16/02/2024 | PSV | 2 – 0 (1 – 0) | Heracles | 1/1+Under 6.0 | 1.77 | Win |
15/02/2024 | Betis | 0 – 1 | D. Zagreb | 1 | 1.61 | Loss |
14/02/2204 | Francs Borains | 0 – 2 | Oostende | Btts-yes | 1.61 | Loss |
13/02/2024 | Swansea | 0 – 4 | Leeds United | Leeds -0.75 | 1.70 | Win |
12/02/2024 | Almeria | 0 – 0 | Athletic Bilbao | 2 | 1.73 | Loss |
11/02/2024 | Heerenveen | 3 – 2 | Ajax | 2 | 1.72 | Loss |
10/02/2024 | Fulham | 1 – 13 | Bournemouth | Over 10 corners | 1.66 | Win |
09/02/2024 | Dortmund | 3 – 0 /5 – 3 | Freiburg | 1+Over 3.0 corners Dortmund | 1.77 | Win |
08/02/2024 | Rouen | 1 – 1 | Monaco | Btts-yes | 1.80 | Win |
07/02/2024 | Mainz | 1 – 1 | Union Berlin | Under 2.5 | 1.66 | Win |
06/02/2024 | Galatasaray | 4 – 2 (3 – 1) | Bandirmaspor | 1/1+Over 2.0 | 1.75 | Win |
05/02/2024 | PAE Egaleo | 2 – 1 | Panathinaikos B | 1 | 1.83 | Win |
04/02/2024 | Manchester United | 3 – 0 | West Ham | 1 | 1.61 | Win |
03/02/2024 | Burnley | 2 – 13 | Fulham | Over 9.5 corners | 1.80 | Win |
02/02/2024 | Heidenheim | 0 – 0 | Dortmund | Over 2.5/Btts-yes | 1.66 | Loss |
01/02/2024 | West Ham | 1 – 1 | Bournemouth | 1X+Under 5.0 | 1.61 | Win |
Discussion ¬