Today free predictions
Date | Home | vs | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
25/10/2024 | Al Wahda | vs | Ittihad Kalba | BTS YES 1st Half | 4.50 | ??? |
Date | Home | vs | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
24/10/2024 | Paid | vs | Matches | BTS YES 1st Half | 4.50 | WIN |
Date | Home | vs | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
23/10/2024 | Paid | vs | Matches | BTS YES 1st Half | 4.50 | WIN |
Date | Home | vs | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
22/10/2024 | Girona U19 | vs | Slovan Bratislava U19 | BTS YES 1st Half | 4.50 | WIN |
Date | Home | vs | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
21/10/2024 | FC Rapid Bucuresti | vs | Farul Constanta | Over 1.5 1st Half | 2.50 | WIN |
Date | Home | vs | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
20/10/2024 | Montpellier | vs | Marseille | Over 2.5 1st Half | 5.00 | WIN |
Date | Home | vs | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
19/10/2024 | Freiburg | vs | Augsburg | Over 3.5 | 2.75 | WIN |
Date | Home | vs | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
18/10/2024 | Darmstadt | vs | FC Koln | Over 4.5 | 3.75 | WIN |
Date | Home | vs | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
17/10/2024 | San Antonio | vs | Manta | Over 2.5 | 2.80 | WIN |
Date | Home | vs | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
16/10/2024 | Cuniburo | vs | Nueve de Octubre | Over 3.5 | 3.75 | WIN |
Date | Home | vs | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
15/10/2024 | Kosovo | vs | Cyprus | Over 2.5 | 1.70 | WIN |
Date | Home | vs | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
14/10/2024 | Germany | vs | Netherlands | Unde 1.5 | 5.50 | WIN |
Date | Home | vs | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
13/10/2024 | Liechtenstein | vs | Gibraltar | Under 0.5 | 5.50 | WIN |
Date | Home | vs | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
12/10/2024 | Croatia | vs | Scotland | Over 2.5 | 1.90 | WIN |
Date | Home | vs | Away | Prediction | Odd | Bet result |
---|---|---|---|---|---|---|
11/10/2024 | Turkey | vs | Montenegro | Under 1.5 | 5.50 | WIN |
Discussion ¬